price list from august 22
number apartment rent apartment rent
over- small total small total
night- No. 2, 3, 4, 5   No.  
stays  6, 7, 9, 10   2, 4, 5, 6, 7, 9  
  occupancy:   occupancy:  
  1 person   2 persons  
nights euro / night   euro / night  
. / . . / . . / . . / . . / .
ab  2 58 116 67 134
3 58 174 67 201
4 56 224 65 260
5 56 280 65 325
6 54 324 63 378
7 54 378 63 441
8 52 416 61 488
9 52 468 61 549
10 50 500 58 580
11 50 550 58 638
12 49 588 56 672
13 49 637 56 728
14 46 644 53 742
15 46 690 53 795
16 43 688 51 816
17 43 731 49 833
18 41 738 47 846
19 39,47 750 44,74 850
20 37,5 750 42,50 850
21 35,71 750 40,48 850
22 34,09 750 38,64 850
23 32,61 750 36,96 850
24 31,25 750 35,42 850
25 30,00 750 34,00 850
26 28,85 750 32,69 850
27 27,78 750 31,48 850
28 26,79 750 30,36 850
29 25,86 750 29,31 850
30 25,00 750 28,33 850
31 24,19 750 27,42 850
                 
every further night under one
whole month : ( if  cheaper : monthly fee )  
    28,00   32,00  
 
 
   
   
   
 
 
 
               
 
 
 
 
free services :
Thorough apartment cleaning every 10 days with change of bed linen, towels and tea towels
Provision of coffee, tea, coffee cream, sugar
TV (Astra + Hotbird): approx. 1600 international programs 4 Euro
Internet: DSL 100 Mbit/s (WLan + cable)
parking spot
Use of washing machine and dryer
Children up to 3 years free
Children from 4 to 12 years: 1.50 EUR discount per night
dog: 4 Euro per night
 
final cleaning
* Prices for continuous occupancy